| Name | Dayne Maxwell |
| Nickname | Dangerous |
| DOB | 26/06/80 |
| Occupation | Owner/Operator DM Bobcats |
| Resides | Cambridge |
| Family | Wife Kelly& Son Brady |
| Favourite Food | Seafood |
| Favourite Drink | Beer |
| Hobbies | Rugby, Squash, Motorsport |
| Number | 1NZ/26H
|
| Home Track | Huntly |
| Tracks Raced on | Huntly, Waikaraka Park, Rotorua, Kihikihi |
| Palmerston Nth, Ferndene, Harrisville, Stratford, Meeaane
|
| Likes | Being on podium |
| Dislikes | Attitudes & moody people |
| Favourite Track | Kihikihi |
| Bogey Track | Palm Nth |
| Ambition | 1,2, or 3 NZ |
| Achievements | 10/11 NZ Minisprint Champ, 08/09-09/10 3rd North Islands, 3rd Grand Prix |
| 4th NZ 's 3rd Speedfest |
| Car | CSR A13 |
| Crew | Alan (Dad), Mike,Rck, Kelly, Matty |
| Sponsors | Anthony Janssen Excavations, Bodyworx fibreglass |
| Wynns, Branderson Homes, Complete Engineering |
| Curin Contractors, Hamilton Collision Repairs, Cooke Roofing, DM Bobcats
|
| WhyThis Class | Always liked them |